|
Prices |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Rates per week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Approximate Dates (see Availability Page for precise details) | UK £ | Euros (estimate) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Season | July and August | 750 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High season | Last 3 weeks in June and first 3 weeks in September | 600 | 720 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid season | April, May, October, and Christmas / New Year | 450 | 540 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Low season | The rest of the year | 400 | 480 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weekend
and short stays
are possible outside of the Peak and High Seasons, and cost £110
per night, with a minimum of two nights stay. A deposit of 30% is payable to secure a reservation, with the balance being payable 20 days before arrival. A guarantee of £350 (400 €) is payable upon arrival. This would normally take the form of a cheque, supported by a bank guarantee card. This guarantee will be held by the owners during the rental period, and returned at the end of the period providing that no breakages or damage to the gite have occurred, and provided that the gite is left in a condition that requires no more than the normal cleaning at the end of the stay. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||